Feature | Service A | Service B |
---|---|---|
First Visit | Approx. 10,000 miles or 1 year | Approx. 20,000 miles or 1 year after Service A |
Subsequent Visits | Every 20,000 miles or 2 years | Every 20,000 miles or 2 years |
Checklist | 1. Synthetic motor oil replacement 2. Oil filter replacement 3. All fluid level checks and corrections 4. Tire inflation check and correction 5. Brake component inspection 6. Reset maintenance counter | 1. Synthetic motor oil replacement 2. Oil filter replacement 3. Cabin dust/combination filter replacement 4. Brake component inspection 5. Brake fluid exchange 6. Tire inflation check and correction 7. All fluid level checks and corrections 8. Reset maintenance counter |
Cost | Lower | Higher |
Cost Estimate (US) | $300 – $400* | $500 – $900* |
Cost Estimate (UK) | £250 – £300* | £450 – £650* |
*The cost of a Service Plan depends on your car’s model, age, and the type of plan you want.
⚠ Mercedes Maintenance Service Light With Sub-code
|| Mercedes A0 Service Warning on Your Dash
|| Mercedes B0 Service Accurate Checklists and Cost
Leave a Reply